<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco,Green,Environmental Blog</title>
	<atom:link href="http://ecoinfoblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoinfoblog.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Royal Caribbean, Sabre &amp; More Pledge to Promote Green Tourism</title>
		<link>http://ecoinfoblog.com/royal-caribbean-sabre-more-pledge-to-promote-green-tourism/</link>
		<comments>http://ecoinfoblog.com/royal-caribbean-sabre-more-pledge-to-promote-green-tourism/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[business-operations-]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[corporate-parent]]></category>
		<category><![CDATA[industry-heavyweights]]></category>
		<category><![CDATA[promote-green]]></category>
		<category><![CDATA[royal-caribbean]]></category>
		<category><![CDATA[sabre]]></category>
		<category><![CDATA[tourism & hospitality]]></category>
		<category><![CDATA[tourism-council-]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travelocity]]></category>

		<guid isPermaLink="false">http://ecoinfoblog.com/royal-caribbean-sabre-more-pledge-to-promote-green-tourism/</guid>
		<description><![CDATA[ Royal Caribbean Cruises and the corporate parent of Travelocity are among the travel industry heavyweights that are lining up behind standards set by the Global Sustainable Tourism Council. ]]></description>
			<content:encoded><![CDATA[<p> Royal Caribbean Cruises and the corporate parent of Travelocity are among the travel industry heavyweights that are lining up behind standards set by the Global Sustainable Tourism Council. </p>
<p><img src="" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Greenbuzz/~3/c0SW0gWlcdo/royal-caribbean-sabre-more-pledge-promote-green-tourism" title="Royal Caribbean, Sabre &amp; More Pledge to Promote Green Tourism">Royal Caribbean, Sabre &amp; More Pledge to Promote Green Tourism</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoinfoblog.com/royal-caribbean-sabre-more-pledge-to-promote-green-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco friendly shoes for those who want a greener footprint</title>
		<link>http://ecoinfoblog.com/eco-friendly-shoes-for-those-who-want-a-greener-footprint/</link>
		<comments>http://ecoinfoblog.com/eco-friendly-shoes-for-those-who-want-a-greener-footprint/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:18:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[garima-goel]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[reducing-carbon]]></category>
		<category><![CDATA[stylish-eco]]></category>
		<category><![CDATA[well-imagine]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-every]]></category>
		<category><![CDATA[your-choice-]]></category>

		<guid isPermaLink="false">http://ecoinfoblog.com/eco-friendly-shoes-for-those-who-want-a-greener-footprint/</guid>
		<description><![CDATA[Garima Goel: For those who want to reduce their ecological footprint and do their bit for the Mother Nature with every single step they take, what could be better than a pair of eco friendly shoes? Many companies in the market are now dealing in a range of stylish eco friendly footwear to make sure that the buyers do not sacrifice on comfort or style, while opting for green shoes. Taking into consideration the number of shoes made and worn throughout the world every year, you can well imagine the impact your choice will have on reducing carbon footprint. ]]></description>
			<content:encoded><![CDATA[<p>Garima Goel: For those who want to reduce their ecological footprint and do their bit for the Mother Nature with every single step they take, what could be better than a pair of eco friendly shoes? Many companies in the market are now dealing in a range of stylish eco friendly footwear to make sure that the buyers do not sacrifice on comfort or style, while opting for green shoes. Taking into consideration the number of shoes made and worn throughout the world every year, you can well imagine the impact your choice will have on reducing carbon footprint. </p>
<p>Excerpt from: <br />
<a target="_blank" href="http://www.ecofriend.com/" title="Eco friendly shoes for those who want a greener footprint">Eco friendly shoes for those who want a greener footprint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoinfoblog.com/eco-friendly-shoes-for-those-who-want-a-greener-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning a ditch into as sustainable public space</title>
		<link>http://ecoinfoblog.com/turning-a-ditch-into-as-sustainable-public-space/</link>
		<comments>http://ecoinfoblog.com/turning-a-ditch-into-as-sustainable-public-space/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[a-modern-built]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[garima-goel]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[rhode island]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[trenches]]></category>
		<category><![CDATA[well-imagine]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ecoinfoblog.com/turning-a-ditch-into-as-sustainable-public-space/</guid>
		<description><![CDATA[Radhicka S Saxena: Improper management of waste has been a huge concern lately. Adequate disposal and treatment of waste, so that it does not harm the environment in any way, is very important. Waste thrown out of our homes can be easily put to good use. Urban architecture of the future should take into account all waste management challenges and seek to provide a sustainable solution. One such viable project is coming up at Providence, Rhode Island. Into the Trenches Picture Gallery Into the Trenches It has been designed by Can Vu Bui. A ditch, which goes 80 feet deep, would be constructed in the city. Water out flowing from the city would then be amassed there. The accumulated water will be treated and then directed back into the river through an all new low lying canyon that will be built in the city. The space will also be a center for waste management. Today, most of the waste from Rhode Island is dumped into landfills and they will get saturated in the coming few decades. Thus, a waste management facility is really needed keeping the future in mind. Moreover, the boundary slopes of the structure will be used as a public recreation zone. Anaerobic digestors, fitted into the structure, will convert solid waste into energy. This energy will be utilized to power up the facility as well as the public space. The whole layout is planned beautifully; it looks nothing like a recycling plant. The structure has a modern built and a refreshing setting. Via: Canvubui ]]></description>
			<content:encoded><![CDATA[<p>Radhicka S Saxena: Improper management of waste has been a huge concern lately. Adequate disposal and treatment of waste, so that it does not harm the environment in any way, is very important. Waste thrown out of our homes can be easily put to good use. Urban architecture of the future should take into account all waste management challenges and seek to provide a sustainable solution. One such viable project is coming up at Providence, Rhode Island. Into the Trenches Picture Gallery Into the Trenches It has been designed by Can Vu Bui. A ditch, which goes 80 feet deep, would be constructed in the city. Water out flowing from the city would then be amassed there. The accumulated water will be treated and then directed back into the river through an all new low lying canyon that will be built in the city. The space will also be a center for waste management. Today, most of the waste from Rhode Island is dumped into landfills and they will get saturated in the coming few decades. Thus, a waste management facility is really needed keeping the future in mind. Moreover, the boundary slopes of the structure will be used as a public recreation zone. Anaerobic digestors, fitted into the structure, will convert solid waste into energy. This energy will be utilized to power up the facility as well as the public space. The whole layout is planned beautifully; it looks nothing like a recycling plant. The structure has a modern built and a refreshing setting. Via: Canvubui </p>
<p><img src="http://ecoinfoblog.com/wp-content/uploads/2012/02/d018aeb56binto_the_trenches_bnmps-500x225.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.ecofriend.com/" title="Turning a ditch into as sustainable public space">Turning a ditch into as sustainable public space</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoinfoblog.com/turning-a-ditch-into-as-sustainable-public-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Vehicle for a green ride in deserts</title>
		<link>http://ecoinfoblog.com/solar-powered-vehicle-for-a-green-ride-in-deserts/</link>
		<comments>http://ecoinfoblog.com/solar-powered-vehicle-for-a-green-ride-in-deserts/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[a-modern-built]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[garima-goel]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[picture-gallery]]></category>
		<category><![CDATA[powered-vehicle]]></category>
		<category><![CDATA[solar-powered]]></category>
		<category><![CDATA[sunlight-on-the]]></category>
		<category><![CDATA[well-imagine]]></category>

		<guid isPermaLink="false">http://ecoinfoblog.com/solar-powered-vehicle-for-a-green-ride-in-deserts/</guid>
		<description><![CDATA[Abdul Vahid V: Designer Omer Sagiv’s futuristic Solar Powered Vehicle (SPV) is an ideal vehicle for long rides in deserts or other open lands. The SPV is a typical solar vehicle design. The aluminum structure mounts plenty of flexible thin film modules, which can generate much energy for long rides. In form, the SPV almost resembles Nuon solar car, developed by Delft University. SPV Concept by Omer Sagiv Picture Gallery SPV Concept by Omer Sagiv SPV Concept by Omer Sagiv The solar vehicle features a shaft in the middle, which acts as an integrated cooling system as well. The shaft rocks an aerodynamic form and the entire design of the vehicle complies with it, helping it move faster in open areas. The entire surface of SPV seems to be covered with thin film solar modules to harvest maximum solar energy even on the move. The SPV comes with not only a solar option to charge. There is also an option to charge the electric car from home power outlets. Being a plus, extra energy can be collected from sunlight on the move. The SPV enjoys an attractive look and, of course, thanks to its aluminum body, it is glossier. Sagiv has surfaced this solar powered vehicle design as an eco friendly option for riding. In future, some manufactures may bring it into reality. Construction of the vehicle may not be much expensive, however. Designers have come with many bizarre concepts for green cars these days. Eco friendly vehicles are gaining reputation among customers also, since the world witnessed energy crisis and also saw fuel price mount up. Indeed, solar energy is one of key sources for power in electric vehicles. Via: Tuvie ]]></description>
			<content:encoded><![CDATA[<p>Abdul Vahid V: Designer Omer Sagiv’s futuristic Solar Powered Vehicle (SPV) is an ideal vehicle for long rides in deserts or other open lands. The SPV is a typical solar vehicle design. The aluminum structure mounts plenty of flexible thin film modules, which can generate much energy for long rides. In form, the SPV almost resembles Nuon solar car, developed by Delft University. SPV Concept by Omer Sagiv Picture Gallery SPV Concept by Omer Sagiv SPV Concept by Omer Sagiv The solar vehicle features a shaft in the middle, which acts as an integrated cooling system as well. The shaft rocks an aerodynamic form and the entire design of the vehicle complies with it, helping it move faster in open areas. The entire surface of SPV seems to be covered with thin film solar modules to harvest maximum solar energy even on the move. The SPV comes with not only a solar option to charge. There is also an option to charge the electric car from home power outlets. Being a plus, extra energy can be collected from sunlight on the move. The SPV enjoys an attractive look and, of course, thanks to its aluminum body, it is glossier. Sagiv has surfaced this solar powered vehicle design as an eco friendly option for riding. In future, some manufactures may bring it into reality. Construction of the vehicle may not be much expensive, however. Designers have come with many bizarre concepts for green cars these days. Eco friendly vehicles are gaining reputation among customers also, since the world witnessed energy crisis and also saw fuel price mount up. Indeed, solar energy is one of key sources for power in electric vehicles. Via: Tuvie </p>
<p><img src="http://ecoinfoblog.com/wp-content/uploads/2012/02/026a71c9fcspv_concept_by_omer_sagiv_inlwi-500x306.jpg" /></p>
<p>Original post: <br />
<a target="_blank" href="http://www.ecofriend.com/" title="Solar Powered Vehicle for a green ride in deserts">Solar Powered Vehicle for a green ride in deserts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoinfoblog.com/solar-powered-vehicle-for-a-green-ride-in-deserts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A hydrogen fueling station powered by the wind</title>
		<link>http://ecoinfoblog.com/a-hydrogen-fueling-station-powered-by-the-wind/</link>
		<comments>http://ecoinfoblog.com/a-hydrogen-fueling-station-powered-by-the-wind/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Tech]]></category>
		<category><![CDATA[a-hydrogen-production]]></category>
		<category><![CDATA[a-little-hamlet]]></category>
		<category><![CDATA[a-wind-turbine]]></category>
		<category><![CDATA[and-fueling]]></category>
		<category><![CDATA[bellwether-for]]></category>
		<category><![CDATA[hydrogen-production]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[little-hamlet]]></category>
		<category><![CDATA[wind-turbine]]></category>

		<guid isPermaLink="false">http://ecoinfoblog.com/a-hydrogen-fueling-station-powered-by-the-wind/</guid>
		<description><![CDATA[By building a wind turbine to power a hydrogen production and fueling station, a little hamlet in Long Island is positioning itself a bellwether for carbon-neutral transportation. Originally posted at The Car Tech blog ]]></description>
			<content:encoded><![CDATA[<p>By building a wind turbine to power a hydrogen production and fueling station, a little hamlet in Long Island is positioning itself a bellwether for carbon-neutral transportation. Originally posted at The Car Tech blog </p>
<p>See the rest here: <br />
<a target="_blank" href="http://reviews.cnet.com/8301-13746_7-57371352-48/a-hydrogen-fueling-station-powered-by-the-wind/?part=rss&amp;tag=feed&amp;subj=GreenTech" title="A hydrogen fueling station powered by the wind">A hydrogen fueling station powered by the wind</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoinfoblog.com/a-hydrogen-fueling-station-powered-by-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Super Bowl XLVI Will Be the Greenest Yet</title>
		<link>http://ecoinfoblog.com/why-super-bowl-xlvi-will-be-the-greenest-yet/</link>
		<comments>http://ecoinfoblog.com/why-super-bowl-xlvi-will-be-the-greenest-yet/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[and-trying]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[eco-leadership]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[greenest]]></category>
		<category><![CDATA[has-come]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[reduce-their]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[super-bowl]]></category>
		<category><![CDATA[taking-place]]></category>
		<category><![CDATA[xlvi]]></category>

		<guid isPermaLink="false">http://ecoinfoblog.com/why-super-bowl-xlvi-will-be-the-greenest-yet/</guid>
		<description><![CDATA[ Although it&#039;s a festival of excess in many ways, Super Bowl XLVI, taking place this Sunday, reveals how far the NFL -- and pro sports in general -- has come in considering and trying to reduce their environmental impacts. ]]></description>
			<content:encoded><![CDATA[<p> Although it&#039;s a festival of excess in many ways, Super Bowl XLVI, taking place this Sunday, reveals how far the NFL &#8212; and pro sports in general &#8212; has come in considering and trying to reduce their environmental impacts. </p>
<p><img src="" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Greenbuzz/~3/k9ezyxlj6DA/why-super-bowl-xlvi-greenest-yet" title="Why Super Bowl XLVI Will Be the Greenest Yet">Why Super Bowl XLVI Will Be the Greenest Yet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoinfoblog.com/why-super-bowl-xlvi-will-be-the-greenest-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States Require Insurers to Respond to Climate Risk Survey</title>
		<link>http://ecoinfoblog.com/states-require-insurers-to-respond-to-climate-risk-survey/</link>
		<comments>http://ecoinfoblog.com/states-require-insurers-to-respond-to-climate-risk-survey/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[300-million]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-association]]></category>
		<category><![CDATA[policy & regulations]]></category>
		<category><![CDATA[states-require]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://ecoinfoblog.com/states-require-insurers-to-respond-to-climate-risk-survey/</guid>
		<description><![CDATA[ California joins New York and Washington in requiring insurers that that write in excess of $300 million in premiums to respond to the National Association of Insurance Commissioners&#039; Climate Risk Survey. ]]></description>
			<content:encoded><![CDATA[<p> California joins New York and Washington in requiring insurers that that write in excess of $300 million in premiums to respond to the National Association of Insurance Commissioners&#039; Climate Risk Survey. </p>
<p><img src="" /></p>
<p>View post: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Greenbuzz/~3/Ghdsmm5u-nk/states-require-insurers-respond-climate-risk-survey" title="States Require Insurers to Respond to Climate Risk Survey">States Require Insurers to Respond to Climate Risk Survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoinfoblog.com/states-require-insurers-to-respond-to-climate-risk-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sylvania Helps Feds Shine Brighter, Greener Light on National Mall</title>
		<link>http://ecoinfoblog.com/sylvania-helps-feds-shine-brighter-greener-light-on-national-mall/</link>
		<comments>http://ecoinfoblog.com/sylvania-helps-feds-shine-brighter-greener-light-on-national-mall/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:45:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[cutting-energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[for-lighting]]></category>
		<category><![CDATA[greener-light-]]></category>
		<category><![CDATA[light-on-national]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[retrofit]]></category>
		<category><![CDATA[retrofits]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sylvania-helps]]></category>
		<category><![CDATA[the-retrofit]]></category>
		<category><![CDATA[with-the-retrofit]]></category>

		<guid isPermaLink="false">http://ecoinfoblog.com/sylvania-helps-feds-shine-brighter-greener-light-on-national-mall/</guid>
		<description><![CDATA[ The National Park Service is cutting energy consumption for lighting on the National Mall by as much as 65 percent with the retrofit of 174 street lamps. ]]></description>
			<content:encoded><![CDATA[<p> The National Park Service is cutting energy consumption for lighting on the National Mall by as much as 65 percent with the retrofit of 174 street lamps. </p>
<p><img src="" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Greenbuzz/~3/FZIhtctMi-4/sylvania-helps-feds-shine-brighter-greener-light-national-mall" title="Sylvania Helps Feds Shine Brighter, Greener Light on National Mall">Sylvania Helps Feds Shine Brighter, Greener Light on National Mall</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoinfoblog.com/sylvania-helps-feds-shine-brighter-greener-light-on-national-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Wave Looks to the Farm to Improve Environmental Footprint</title>
		<link>http://ecoinfoblog.com/white-wave-looks-to-the-farm-to-improve-environmental-footprint/</link>
		<comments>http://ecoinfoblog.com/white-wave-looks-to-the-farm-to-improve-environmental-footprint/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[cutting-energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[for-lighting]]></category>
		<category><![CDATA[improve-environmental]]></category>
		<category><![CDATA[looks]]></category>
		<category><![CDATA[lower-its]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[retrofit]]></category>

		<guid isPermaLink="false">http://ecoinfoblog.com/white-wave-looks-to-the-farm-to-improve-environmental-footprint/</guid>
		<description><![CDATA[ To lower its carbon footprint, White Wave Foods is tackling methane emissions, carbon sequestration and utilities, such electricity and gasoline. ]]></description>
			<content:encoded><![CDATA[<p> To lower its carbon footprint, White Wave Foods is tackling methane emissions, carbon sequestration and utilities, such electricity and gasoline. </p>
<p><img src="" /></p>
<p>See more here: <br />
<a target="_blank" href="http://feedproxy.google.com/~r/Greenbuzz/~3/o9rWbI3ElI0/white-wave-looks-farm-improve-environmental-footprint" title="White Wave Looks to the Farm to Improve Environmental Footprint">White Wave Looks to the Farm to Improve Environmental Footprint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoinfoblog.com/white-wave-looks-to-the-farm-to-improve-environmental-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Privy waterless toilet helps add to precious top soil</title>
		<link>http://ecoinfoblog.com/open-privy-waterless-toilet-helps-add-to-precious-top-soil/</link>
		<comments>http://ecoinfoblog.com/open-privy-waterless-toilet-helps-add-to-precious-top-soil/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eco]]></category>
		<category><![CDATA[a-good-method]]></category>
		<category><![CDATA[a-handy-concept]]></category>
		<category><![CDATA[being-practical]]></category>
		<category><![CDATA[bukashi]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[entered-as-part]]></category>
		<category><![CDATA[masks-the-smell]]></category>
		<category><![CDATA[soil-lodge]]></category>
		<category><![CDATA[the-top]]></category>

		<guid isPermaLink="false">http://ecoinfoblog.com/open-privy-waterless-toilet-helps-add-to-precious-top-soil/</guid>
		<description><![CDATA[Sonia Renthlei: Many innovative creations are yet to see the light of day despite being practical and forward thinking. Funding is one major issue, curbing their designs. Luckily, there are organizations and foundations that seek to give creative people a platform where ideas can be generated and, hopefully, come to life. We recently stumbled onto a handy concept entered as part of the James Dyson Foundation Award. Presented as Austria’s entry, it is called Open Privy and envisions a waterless toilet system that is easy to use and eco friendly. Open Privy- the top soil lodge Picture Gallery Open Privy- the top soil lodge Open Privy- the top soil lodge Most toilets are designed for use indoors and require a lot of water to flush. This can be a problem if you live in areas where water is scarce. The waterless toilet is based on the Bukashi method of composting. Open Privy can be installed in the outdoors or in the bathroom. If it’s placed in the open, rainwater can be collected and allowed to filter down to a downpipe. Bent metal and willow sticks have been woven to cover the toilet and guard against weathering. A hinge that connects the toilet’s inlay, seat, downpipe and cover masks the smell, letting air circulate freely. Open Privy serves as a good method of composting and enhances the top soil effectively to act as a natural fertilizer. Users can choose to either throw away the excrement collected or reuse it in the composting process. Ideal for use in places where water isn’t in abundance, Open Privy is also a solution to those disadvantaged areas that cannot afford to build water-guzzling toilets. The toilet has been built such that it can be dismantled which serves as the perfect solution for rehabilitation centers in times of natural and man-made disasters. Easily maintained and hygienic, we‘re hoping that Open Privy will soon be mass produced. Via: JamesDysonAward ]]></description>
			<content:encoded><![CDATA[<p>Sonia Renthlei: Many innovative creations are yet to see the light of day despite being practical and forward thinking. Funding is one major issue, curbing their designs. Luckily, there are organizations and foundations that seek to give creative people a platform where ideas can be generated and, hopefully, come to life. We recently stumbled onto a handy concept entered as part of the James Dyson Foundation Award. Presented as Austria’s entry, it is called Open Privy and envisions a waterless toilet system that is easy to use and eco friendly. Open Privy- the top soil lodge Picture Gallery Open Privy- the top soil lodge Open Privy- the top soil lodge Most toilets are designed for use indoors and require a lot of water to flush. This can be a problem if you live in areas where water is scarce. The waterless toilet is based on the Bukashi method of composting. Open Privy can be installed in the outdoors or in the bathroom. If it’s placed in the open, rainwater can be collected and allowed to filter down to a downpipe. Bent metal and willow sticks have been woven to cover the toilet and guard against weathering. A hinge that connects the toilet’s inlay, seat, downpipe and cover masks the smell, letting air circulate freely. Open Privy serves as a good method of composting and enhances the top soil effectively to act as a natural fertilizer. Users can choose to either throw away the excrement collected or reuse it in the composting process. Ideal for use in places where water isn’t in abundance, Open Privy is also a solution to those disadvantaged areas that cannot afford to build water-guzzling toilets. The toilet has been built such that it can be dismantled which serves as the perfect solution for rehabilitation centers in times of natural and man-made disasters. Easily maintained and hygienic, we‘re hoping that Open Privy will soon be mass produced. Via: JamesDysonAward </p>
<p><img src="http://ecoinfoblog.com/wp-content/uploads/2012/02/36d3b92d5fopen_privy_the_top_soil_lodge_grmx5-500x359.jpg" /></p>
<p>Original post: <br />
<a target="_blank" href="http://www.ecofriend.com/" title="Open Privy waterless toilet helps add to precious top soil">Open Privy waterless toilet helps add to precious top soil</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ecoinfoblog.com/open-privy-waterless-toilet-helps-add-to-precious-top-soil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

