<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Eco,Green,Environmental Blog</title>
	<atom:link href="http://ecoinfoblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecoinfoblog.com</link>
	<description></description>
	<pubDate>Fri, 27 Aug 2010 05:50:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Warming-Loving Beetle Threatens World&#8217;s Coffee Supply</title>
		<link>http://ecoinfoblog.com/global-warming-loving-beetle-threatens-worlds-coffee-supply/</link>
		<comments>http://ecoinfoblog.com/global-warming-loving-beetle-threatens-worlds-coffee-supply/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Eco]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[a-and-other]]></category>

		<category><![CDATA[beetle]]></category>

		<category><![CDATA[coffee]]></category>

		<category><![CDATA[ethiopia]]></category>

		<category><![CDATA[new-locations-]]></category>

		<category><![CDATA[south-america]]></category>

		<category><![CDATA[tighten-again]]></category>

		<guid isPermaLink="false">http://ecoinfoblog.com/global-warming-loving-beetle-threatens-worlds-coffee-supply/</guid>
		<description><![CDATA[ Photo via Plinkk This year's coffee prices area already at a 12-year high due to low crop yields in South America, but it looks like prices could tighten again in the future if a particular beetle continues to bask in warming weather. Arabica coffee, a climate-sensitive plant, is grown in Ethiopia and Latin America. However, Ethiopia and other regions have seen a slow but steady rise in average temperatures, more variable rain fall, and what could be most devastating, the spread of the coffee berry borer beetle which enjoys just such a temperature rise to be able to move into new locations. Non-existent in the late 1960s, the beetle is now widespread, and could become a major problem in future coffee crops. ... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[<p> Photo via Plinkk This year&#8217;s coffee prices area already at a 12-year high due to low crop yields in South America, but it looks like prices could tighten again in the future if a particular beetle continues to bask in warming weather. Arabica coffee, a climate-sensitive plant, is grown in Ethiopia and Latin America. However, Ethiopia and other regions have seen a slow but steady rise in average temperatures, more variable rain fall, and what could be most devastating, the spread of the coffee berry borer beetle which enjoys just such a temperature rise to be able to move into new locations. Non-existent in the late 1960s, the beetle is now widespread, and could become a major problem in future coffee crops. &#8230; Read the full story on TreeHugger </p>
<p><img src="" /></p>
<p>Original post: <br />
<a target="_blank" href="http://www.treehugger.com/files/2010/08/global-warming-loving-beetle-threatens-worlds-coffee-supply.php" title="Global Warming-Loving Beetle Threatens World's Coffee Supply">Global Warming-Loving Beetle Threatens World&#8217;s Coffee Supply</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Global Warming-Loving Beetle Threatens World's Coffee Supply" url="http://ecoinfoblog.com/global-warming-loving-beetle-threatens-worlds-coffee-supply/"></script>]]></content:encoded>
			<wfw:commentRss>http://ecoinfoblog.com/global-warming-loving-beetle-threatens-worlds-coffee-supply/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Eco-friendly Home With a Feasible $100K Price Tag</title>
		<link>http://ecoinfoblog.com/new-eco-friendly-home-with-a-feasible-100k-price-tag/</link>
		<comments>http://ecoinfoblog.com/new-eco-friendly-home-with-a-feasible-100k-price-tag/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Eco]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[affordable-home]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[darling]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[greenbuilding]]></category>

		<category><![CDATA[hottest-trend]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[postgreen]]></category>

		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://ecoinfoblog.com/new-eco-friendly-home-with-a-feasible-100k-price-tag/</guid>
		<description><![CDATA[ The East Kensington neighborhood of Philadelphia, Pa. has something to be proud about, and this time it’s not the historical appeal of the Liberty Bell. Postgreen , a real estate development company focusing on modern and eco-friendly development in Philadelphia’s urban neighborhoods, recently completed an undertaking called the “ 100K Project ,” two houses that prove that green construction can be affordable if properly designed and executed. The project’s name came from Postgreen’s target construction cost, consisting of labor and materials only, for the smaller of the two loft townhomes. The larger was actually allotted a $120K target. According to the project website, the concept behind the 100K house is to offer an affordable home that prioritizes quality, design, energy efficiency, health and sustainability all rolled into one, where cost-effective design translates into the greatest value at the lowest price. “[The 100K Project] was our very first new construction project and we were trying to do something pretty ambitious, so there was an exceptional amount of pre-construction research and design,” says Nic Darling, Postgreen marketing and public relations. Instead of focusing on flashy “green” materials, the company spent its money and effort on energy efficiency: insulation, air sealing, windows and thermal bridging reduction. Recycled-content materials and local production were secondary due to their often-prohibitive costs. Regardless, the final result is certainly an accomplishment, as both homes use half the energy of a new construction code-built home and about a third of the energy of an existing Philly row home. “[They] took almost 8 months to build total, which felt like quite a long time to us. We have since built homes in half the time,” Darling says. The 100K blog chronicled the houses’ construction, which evolved into a larger conversation about the way we build and live. The three main contributors are Darling, Postgreen President Chad Ludeman and Postgreen Chief Financial Officer Courtney Ludeman. During the intensive research and design process, the team was stunned by the U.S.’ limited accessibility of materials and techniques. “Many of the homes we admire were built in Europe and their performance is greatly aided by available products that we couldn&#8217;t get affordably,” Darling remarks. “However, we were also surprised how much we could accomplish with fairly standard, cost-competitive measures after doing the legwork.” Both finished two-level houses – which are sold, though more are promised – are LEED-certified Platinum and Energy Star-certified. They also feature solar thermal hot water, radiant in-floor heating, rainwater collection, low-flow water appliances and low or no VOC finishes. Currently, Postgreen is working hard to establish the brand in Philadelphia while actively seeking investment partners to reach a national level of affordable home development. Darling says that, due to countrywide inquiries, the company would love to find a way to deliver the homes to a wider audience and is open to reader ideas on this topic. Postgreen also has two more projects in the works, called the Passive Project and the Skinny Project . Related articles DIY vs. Splurge: Home Décor Where Your Home Is Losing Money The Hottest Trend in Eco Housing ]]></description>
			<content:encoded><![CDATA[<p> The East Kensington neighborhood of Philadelphia, Pa. has something to be proud about, and this time it’s not the historical appeal of the Liberty Bell. Postgreen , a real estate development company focusing on modern and eco-friendly development in Philadelphia’s urban neighborhoods, recently completed an undertaking called the “ 100K Project ,” two houses that prove that green construction can be affordable if properly designed and executed. The project’s name came from Postgreen’s target construction cost, consisting of labor and materials only, for the smaller of the two loft townhomes. The larger was actually allotted a $120K target. According to the project website, the concept behind the 100K house is to offer an affordable home that prioritizes quality, design, energy efficiency, health and sustainability all rolled into one, where cost-effective design translates into the greatest value at the lowest price. “[The 100K Project] was our very first new construction project and we were trying to do something pretty ambitious, so there was an exceptional amount of pre-construction research and design,” says Nic Darling, Postgreen marketing and public relations. Instead of focusing on flashy “green” materials, the company spent its money and effort on energy efficiency: insulation, air sealing, windows and thermal bridging reduction. Recycled-content materials and local production were secondary due to their often-prohibitive costs. Regardless, the final result is certainly an accomplishment, as both homes use half the energy of a new construction code-built home and about a third of the energy of an existing Philly row home. “[They] took almost 8 months to build total, which felt like quite a long time to us. We have since built homes in half the time,” Darling says. The 100K blog chronicled the houses’ construction, which evolved into a larger conversation about the way we build and live. The three main contributors are Darling, Postgreen President Chad Ludeman and Postgreen Chief Financial Officer Courtney Ludeman. During the intensive research and design process, the team was stunned by the U.S.’ limited accessibility of materials and techniques. “Many of the homes we admire were built in Europe and their performance is greatly aided by available products that we couldn&#8217;t get affordably,” Darling remarks. “However, we were also surprised how much we could accomplish with fairly standard, cost-competitive measures after doing the legwork.” Both finished two-level houses – which are sold, though more are promised – are LEED-certified Platinum and Energy Star-certified. They also feature solar thermal hot water, radiant in-floor heating, rainwater collection, low-flow water appliances and low or no VOC finishes. Currently, Postgreen is working hard to establish the brand in Philadelphia while actively seeking investment partners to reach a national level of affordable home development. Darling says that, due to countrywide inquiries, the company would love to find a way to deliver the homes to a wider audience and is open to reader ideas on this topic. Postgreen also has two more projects in the works, called the Passive Project and the Skinny Project . Related articles DIY vs. Splurge: Home Décor Where Your Home Is Losing Money The Hottest Trend in Eco Housing </p>
<p>See the rest here: <br />
<a target="_blank" href="http://earth911.com/news/2010/08/27/new-eco-friendly-home-with-a-feasible-100k-price-tag/" title="New Eco-friendly Home With a Feasible $100K Price Tag">New Eco-friendly Home With a Feasible $100K Price Tag</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="New Eco-friendly Home With a Feasible $100K Price Tag" url="http://ecoinfoblog.com/new-eco-friendly-home-with-a-feasible-100k-price-tag/"></script>]]></content:encoded>
			<wfw:commentRss>http://ecoinfoblog.com/new-eco-friendly-home-with-a-feasible-100k-price-tag/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GAO to Congress: Stronger Electronics Management Needed</title>
		<link>http://ecoinfoblog.com/gao-to-congress-stronger-electronics-management-needed/</link>
		<comments>http://ecoinfoblog.com/gao-to-congress-stronger-electronics-management-needed/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Eco]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[electronics]]></category>

		<category><![CDATA[hazardous]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[postgreen]]></category>

		<category><![CDATA[real-estate]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://ecoinfoblog.com/gao-to-congress-stronger-electronics-management-needed/</guid>
		<description><![CDATA[ August has been a big month in the realm of electronic waste and recycling, as the subject was both the focus of a Government Accountability Office (GAO) study and a named an international priority by the EPA. The GAO study was prepared for the House of Representative Committee on Science and Technology and released to the public August 11. Titled &#8220; Electronic Waste: Considerations for Promoting Environmentally Sound Reuse and Recycling ,&#8221; the report examines the EPA&#8217;s efforts to facilitate sound used electronics management, takes a look at the state-by-state approach to regulation and makes recommendations to further reduce the potential impacts of the discarded products. The EPA estimates that 15-20 percent of used electronics, by weight, are collected for reuse and recycling, while the remainder of collected materials are primarily sent to U.S. landfills. Still, a substantial amount of used electronics are exported to countries lacking the capacity for safe recycling and disposal, according to an earlier report by the GAO. One of the largest issues with the domestic recycling and disposal of e-waste is limited infrastructure as major markets for recycled commodities and reusable equipment located overseas. Adding to the list of issues with the domestic handling of used electronics is the lack of a comprehensive national approach to their reuse and recycling. Though an effort to develop a national financing system to facilitate the reuse and recycling of used electronics was attempted under the National Electronics Product Stewardship Initiative, years later the effort exists on a state-by-state level, with 23 states having passed laws as of the publishing of the report. According to the report, a broad agreement does exist among stakeholders that reusing and recycling electronics in an environmentally sound manner is advantageous over landfill disposal or exportation. The report also highlights beneficial actions taken by the federal government that could complement future policies, if integrated properly, including the EPA&#8217;s Plug-In To eCycling, R2 practices, EPEAT and the Federal Electronics Challenge programs. Concluding recommendations are made to the Administrator of the EPA to undertake an examination of the agency&#8217;s programs regarding used electronics management and to work in collaboration with other federal agencies to ratify components of the Basel Convention dealing with the exportation of used electronics. One week after the release of the GAO report, EPA Administrator Lisa Jackson announced the EPA&#8217;s key international priorities, which included &#8220;Cleaning Up E-Waste.&#8221; According to the EPA release , &#8220;The electronics that provide us with convenience often end up discarded in developing countries where improper disposal can threaten local people and the environment. EPA recognizes this urgent concern and will work with international partners to address the issues of E-waste.&#8221; Related articles Dell Sets Packaging Bar High For Electronics Industry Ask the Experts: Electronics E-waste Service on a Silver Platter ]]></description>
			<content:encoded><![CDATA[<p> August has been a big month in the realm of electronic waste and recycling, as the subject was both the focus of a Government Accountability Office (GAO) study and a named an international priority by the EPA. The GAO study was prepared for the House of Representative Committee on Science and Technology and released to the public August 11. Titled &#8220; Electronic Waste: Considerations for Promoting Environmentally Sound Reuse and Recycling ,&#8221; the report examines the EPA&#8217;s efforts to facilitate sound used electronics management, takes a look at the state-by-state approach to regulation and makes recommendations to further reduce the potential impacts of the discarded products. The EPA estimates that 15-20 percent of used electronics, by weight, are collected for reuse and recycling, while the remainder of collected materials are primarily sent to U.S. landfills. Still, a substantial amount of used electronics are exported to countries lacking the capacity for safe recycling and disposal, according to an earlier report by the GAO. One of the largest issues with the domestic recycling and disposal of e-waste is limited infrastructure as major markets for recycled commodities and reusable equipment located overseas. Adding to the list of issues with the domestic handling of used electronics is the lack of a comprehensive national approach to their reuse and recycling. Though an effort to develop a national financing system to facilitate the reuse and recycling of used electronics was attempted under the National Electronics Product Stewardship Initiative, years later the effort exists on a state-by-state level, with 23 states having passed laws as of the publishing of the report. According to the report, a broad agreement does exist among stakeholders that reusing and recycling electronics in an environmentally sound manner is advantageous over landfill disposal or exportation. The report also highlights beneficial actions taken by the federal government that could complement future policies, if integrated properly, including the EPA&#8217;s Plug-In To eCycling, R2 practices, EPEAT and the Federal Electronics Challenge programs. Concluding recommendations are made to the Administrator of the EPA to undertake an examination of the agency&#8217;s programs regarding used electronics management and to work in collaboration with other federal agencies to ratify components of the Basel Convention dealing with the exportation of used electronics. One week after the release of the GAO report, EPA Administrator Lisa Jackson announced the EPA&#8217;s key international priorities, which included &#8220;Cleaning Up E-Waste.&#8221; According to the EPA release , &#8220;The electronics that provide us with convenience often end up discarded in developing countries where improper disposal can threaten local people and the environment. EPA recognizes this urgent concern and will work with international partners to address the issues of E-waste.&#8221; Related articles Dell Sets Packaging Bar High For Electronics Industry Ask the Experts: Electronics E-waste Service on a Silver Platter </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://earth911.com/news/2010/08/27/gao-to-congress-stronger-electronics-management-needed/" title="GAO to Congress: Stronger Electronics Management Needed">GAO to Congress: Stronger Electronics Management Needed</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="GAO to Congress: Stronger Electronics Management Needed" url="http://ecoinfoblog.com/gao-to-congress-stronger-electronics-management-needed/"></script>]]></content:encoded>
			<wfw:commentRss>http://ecoinfoblog.com/gao-to-congress-stronger-electronics-management-needed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zero emission fuel-cell tractor coming to U.S.</title>
		<link>http://ecoinfoblog.com/zero-emission-fuel-cell-tractor-coming-to-us/</link>
		<comments>http://ecoinfoblog.com/zero-emission-fuel-cell-tractor-coming-to-us/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green]]></category>

		<category><![CDATA[Green Tech]]></category>

		<category><![CDATA[a-little-greener]]></category>

		<category><![CDATA[and-water]]></category>

		<category><![CDATA[emit-only]]></category>

		<category><![CDATA[farms-may]]></category>

		<category><![CDATA[introduction]]></category>

		<category><![CDATA[little-greener]]></category>

		<category><![CDATA[with-the]]></category>

		<category><![CDATA[with-the-introduction]]></category>

		<guid isPermaLink="false">http://ecoinfoblog.com/zero-emission-fuel-cell-tractor-coming-to-us/</guid>
		<description><![CDATA[The world's farms may get a little greener with the introduction of hydrogen-fueled tractors that emit only heat, vapor, and water. Originally posted at The Car Tech blog ]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s farms may get a little greener with the introduction of hydrogen-fueled tractors that emit only heat, vapor, and water. Originally posted at The Car Tech blog </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://reviews.cnet.com/8301-13746_7-20014836-48.html?part=rss&amp;tag=feed&amp;subj=GreenTech" title="Zero emission fuel-cell tractor coming to U.S.">Zero emission fuel-cell tractor coming to U.S.</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Zero emission fuel-cell tractor coming to U.S." url="http://ecoinfoblog.com/zero-emission-fuel-cell-tractor-coming-to-us/"></script>]]></content:encoded>
			<wfw:commentRss>http://ecoinfoblog.com/zero-emission-fuel-cell-tractor-coming-to-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scientists work to harness lightning for electricity</title>
		<link>http://ecoinfoblog.com/scientists-work-to-harness-lightning-for-electricity/</link>
		<comments>http://ecoinfoblog.com/scientists-work-to-harness-lightning-for-electricity/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Tech]]></category>

		<category><![CDATA[a-little-greener]]></category>

		<category><![CDATA[and-water]]></category>

		<category><![CDATA[atmosphere]]></category>

		<category><![CDATA[day-lead]]></category>

		<category><![CDATA[device-for]]></category>

		<category><![CDATA[emit-only]]></category>

		<category><![CDATA[energy-use]]></category>

		<category><![CDATA[farms-may]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[say-breakthrough]]></category>

		<guid isPermaLink="false">http://ecoinfoblog.com/scientists-work-to-harness-lightning-for-electricity/</guid>
		<description><![CDATA[Chemists say breakthrough could one day lead to device for collecting electricity from the atmosphere for energy use, prevention of lightning.]]></description>
			<content:encoded><![CDATA[<p>Chemists say breakthrough could one day lead to device for collecting electricity from the atmosphere for energy use, prevention of lightning.</p>
<p>See the original post:<br />
<a target="_blank" href="http://news.cnet.com/8301-11128_3-20014798-54.html?part=rss&amp;tag=feed&amp;subj=GreenTech" title="Scientists work to harness lightning for electricity">Scientists work to harness lightning for electricity</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Scientists work to harness lightning for electricity" url="http://ecoinfoblog.com/scientists-work-to-harness-lightning-for-electricity/"></script>]]></content:encoded>
			<wfw:commentRss>http://ecoinfoblog.com/scientists-work-to-harness-lightning-for-electricity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microbes Take Bite Out of Gulf Oil Spill</title>
		<link>http://ecoinfoblog.com/microbes-take-bite-out-of-gulf-oil-spill/</link>
		<comments>http://ecoinfoblog.com/microbes-take-bite-out-of-gulf-oil-spill/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Eco]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[berkeley]]></category>

		<category><![CDATA[electronics]]></category>

		<category><![CDATA[mississippi]]></category>

		<category><![CDATA[ocean]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[real-estate]]></category>

		<category><![CDATA[trade]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ecoinfoblog.com/microbes-take-bite-out-of-gulf-oil-spill/</guid>
		<description><![CDATA[ Debate has been raging over government claims that only a quarter of the oil spilled into the Gulf of Mexico by BP remains, but some scientists say naturally occurring bacteria have been eating away at the oil at such a rapid pace that much of it is already gone. The Times-Picayune reports that a microbial ecologist at the Lawrence Berkeley National Laboratory has had a team of researchers out in the gulf since May 25 collecting water samples. The team found a significant drop-off in the amount of oil ever since the flow was stemmed in mid-July, and now they can&#8217;t find any oil in the ocean (of course much of it has washed ashore, as well.) Conditions have been &#8220;absolutely optimal&#8221; for the degradation of oil, said Terry Hazen, head of the Ecology Department and Center for Environmental Biotechnology at the Berkeley Lab&#8217;s Earth Sciences Division, in an article published yesterday in Science Express . The type of light crude coming out of the well has a large volatile component that degrades easily, the oil particles are small, the concentrations of oil are low and the water where the plume was located is cold. Hazen adds that &#8221;the bugs in this area have become adapted to using oil as a carbon source&#8221; because of regular natural oil spills leaks into the water over the years. Early on in their research, Hazen&#8217;s team found higher concentrations of oil-eating bacteria than expected and even uncovered a whole new petroleum-eating microbe at the head of the pack. Hazen&#8217;s study also discovered that as the microbes do their work, they don&#8217;t appear to use much oxygen. On Aug. 4, a collection of government agencies, including the National Oceanic and Atmospheric Administration released a report saying that just 26 percent of the roughly 4.9 million barrels of oil spilled into the gulf remained either on shore or in the ocean. And while Hazen&#8217;s research is certainly welcome news, it&#8217;s important to note that he conducted his recent research under an existing grant from BP. The Energy Biosciences Institute is a partnership led by University of California-Berkeley that is funded by a $500 million, 10-year grant from BP. The Times-Picayune consulted Ed Overton, an oil spill expert at Louisiana State University , about the validity of Hazen&#8217;s claims, and he said bacteria have great potential to eat oil and that the results of the Berkeley study sounded reasonable. &#8220;This oil is very degradable,&#8221; he said. &#8220;That&#8217;s good news because it means it&#8217;s going to go away quicker.&#8221; Still, bioremediation, as the process is called, is not a panacea. Ronald Atlas of the University of Louisville , who has been studying oil-spill bioremediation since the late &#8217;60s, told Newsweek in May that microbes can eliminate only a portion of the compounds present in oil and it can take years. &#8220;This is not like a physical cleanup where I pick it up and it&#8217;s gone — this takes some time,&#8221; he said. Story by Darragh Worland, originally published on Aug. 25, 2010 on Tonic Related articles EPA Monitoring BP’s Handling of Oily Waste, Tar Balls $1.4 Million Prize For Solving Oil Spill Report Predicts Oil Spill Will Lead to $100 Billion Spike In Green Building ]]></description>
			<content:encoded><![CDATA[<p> Debate has been raging over government claims that only a quarter of the oil spilled into the Gulf of Mexico by BP remains, but some scientists say naturally occurring bacteria have been eating away at the oil at such a rapid pace that much of it is already gone. The Times-Picayune reports that a microbial ecologist at the Lawrence Berkeley National Laboratory has had a team of researchers out in the gulf since May 25 collecting water samples. The team found a significant drop-off in the amount of oil ever since the flow was stemmed in mid-July, and now they can&#8217;t find any oil in the ocean (of course much of it has washed ashore, as well.) Conditions have been &#8220;absolutely optimal&#8221; for the degradation of oil, said Terry Hazen, head of the Ecology Department and Center for Environmental Biotechnology at the Berkeley Lab&#8217;s Earth Sciences Division, in an article published yesterday in Science Express . The type of light crude coming out of the well has a large volatile component that degrades easily, the oil particles are small, the concentrations of oil are low and the water where the plume was located is cold. Hazen adds that &#8221;the bugs in this area have become adapted to using oil as a carbon source&#8221; because of regular natural oil spills leaks into the water over the years. Early on in their research, Hazen&#8217;s team found higher concentrations of oil-eating bacteria than expected and even uncovered a whole new petroleum-eating microbe at the head of the pack. Hazen&#8217;s study also discovered that as the microbes do their work, they don&#8217;t appear to use much oxygen. On Aug. 4, a collection of government agencies, including the National Oceanic and Atmospheric Administration released a report saying that just 26 percent of the roughly 4.9 million barrels of oil spilled into the gulf remained either on shore or in the ocean. And while Hazen&#8217;s research is certainly welcome news, it&#8217;s important to note that he conducted his recent research under an existing grant from BP. The Energy Biosciences Institute is a partnership led by University of California-Berkeley that is funded by a $500 million, 10-year grant from BP. The Times-Picayune consulted Ed Overton, an oil spill expert at Louisiana State University , about the validity of Hazen&#8217;s claims, and he said bacteria have great potential to eat oil and that the results of the Berkeley study sounded reasonable. &#8220;This oil is very degradable,&#8221; he said. &#8220;That&#8217;s good news because it means it&#8217;s going to go away quicker.&#8221; Still, bioremediation, as the process is called, is not a panacea. Ronald Atlas of the University of Louisville , who has been studying oil-spill bioremediation since the late &#8217;60s, told Newsweek in May that microbes can eliminate only a portion of the compounds present in oil and it can take years. &#8220;This is not like a physical cleanup where I pick it up and it&#8217;s gone — this takes some time,&#8221; he said. Story by Darragh Worland, originally published on Aug. 25, 2010 on Tonic Related articles EPA Monitoring BP’s Handling of Oily Waste, Tar Balls $1.4 Million Prize For Solving Oil Spill Report Predicts Oil Spill Will Lead to $100 Billion Spike In Green Building </p>
<p>See more here: <br />
<a target="_blank" href="http://earth911.com/news/2010/08/26/microbes-take-bite-out-of-gulf-oil-spill/" title="Microbes Take Bite Out of Gulf Oil Spill">Microbes Take Bite Out of Gulf Oil Spill</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Microbes Take Bite Out of Gulf Oil Spill" url="http://ecoinfoblog.com/microbes-take-bite-out-of-gulf-oil-spill/"></script>]]></content:encoded>
			<wfw:commentRss>http://ecoinfoblog.com/microbes-take-bite-out-of-gulf-oil-spill/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canada&#8217;s Lost Salmon Return in Droves</title>
		<link>http://ecoinfoblog.com/canadas-lost-salmon-return-in-droves/</link>
		<comments>http://ecoinfoblog.com/canadas-lost-salmon-return-in-droves/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[a-seasonal-touchstone]]></category>

		<category><![CDATA[calmer-spawning]]></category>

		<category><![CDATA[come-out-soon]]></category>

		<category><![CDATA[ethiopia]]></category>

		<category><![CDATA[has-been]]></category>

		<category><![CDATA[hemera]]></category>

		<category><![CDATA[jazz]]></category>

		<category><![CDATA[new-locations-]]></category>

		<category><![CDATA[only-problem]]></category>

		<category><![CDATA[paris-motor]]></category>

		<category><![CDATA[sockeye-salmon]]></category>

		<category><![CDATA[south-america]]></category>

		<category><![CDATA[the-rivers]]></category>

		<guid isPermaLink="false">http://ecoinfoblog.com/canadas-lost-salmon-return-in-droves/</guid>
		<description><![CDATA[ Image credit: Hemera/Thinkstock Every year, sockeye salmon return to the rivers of western Canada to make their arduous upstream journey to calmer spawning grounds. It is a seasonal touchstone that signifies the approaching end of summer, one that has been observed for centuries. The only problem is that some years, like in 2009, the salmon don't return.... Read the full story on TreeHugger ]]></description>
			<content:encoded><![CDATA[<p> Image credit: Hemera/Thinkstock Every year, sockeye salmon return to the rivers of western Canada to make their arduous upstream journey to calmer spawning grounds. It is a seasonal touchstone that signifies the approaching end of summer, one that has been observed for centuries. The only problem is that some years, like in 2009, the salmon don&#8217;t return&#8230;. Read the full story on TreeHugger </p>
<p><img src="" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.treehugger.com/files/2010/08/canadas-lost-salmon-return-in-droves.php" title="Canada's Lost Salmon Return in Droves">Canada&#8217;s Lost Salmon Return in Droves</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Canada's Lost Salmon Return in Droves" url="http://ecoinfoblog.com/canadas-lost-salmon-return-in-droves/"></script>]]></content:encoded>
			<wfw:commentRss>http://ecoinfoblog.com/canadas-lost-salmon-return-in-droves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California approves giant thermal solar plant</title>
		<link>http://ecoinfoblog.com/california-approves-giant-thermal-solar-plant/</link>
		<comments>http://ecoinfoblog.com/california-approves-giant-thermal-solar-plant/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Tech]]></category>

		<category><![CDATA[a-little-greener]]></category>

		<category><![CDATA[approved-before]]></category>

		<category><![CDATA[atmosphere]]></category>

		<category><![CDATA[beacon-solar]]></category>

		<category><![CDATA[emit-only]]></category>

		<category><![CDATA[energy-use]]></category>

		<category><![CDATA[farms-may]]></category>

		<category><![CDATA[first]]></category>

		<category><![CDATA[Green]]></category>

		<category><![CDATA[say-breakthrough]]></category>

		<category><![CDATA[solar]]></category>

